Incidents total 1371
| Name | Type | Date |
|---|---|---|
| Rasmussen, A missed test | Termination of contract | 15/09/2011 |
| Rasmussen, M admission (CSC) | Admission statement | 31/01/2013 |
| Rasmussen, M admission (Rabobank) | Admission statement | 31/01/2013 |
| Ratti appeal | Appeal against sanction | 12/11/2014 |
| Ratti positive | Positive test | 21/01/2010 |
| Rebellin investigation | Investigation | 30/04/2009 |
| Rebellin Olympic positive | Positive test | 04/08/2008 |
| Rebellin positive on retroactive test | Positive test | 28/04/2009 |
| Recinella violation | Violation | 11/08/1998 |
| Recio positive 1 | Positive test | 22/03/1985 |
| Recio positive 2 | Positive test | 25/05/1988 |
| Recio positive 3 | Positive test | 12/06/1988 |
| Recio positive 4 | Positive test | 14/02/1991 |
| Reda missed test | Violation | 28/02/2013 |
| Reda positive | Positive test | 27/06/2015 |
| Redondo positive | Positive test | 13/03/2009 |
| Reporter admissions | Admission statement | 31/12/1999 |
| Reyes bio-passport | Violation | 10/06/2025 |
| Ribeiro, B suspension | Temporary suspension | 21/08/2003 |
| Ribeiro, M positive | Positive test | 18/06/1989 |
